資料來源混合官方宣稱、第三方驗證與本站分析;過去績效不代表未來表現。
加倉基礎建檔
Indo Run加码策略EA
#martingale#trailing#news#dll#time_filter#basket_close#ATR#CCI#MA#RSI
0.1
穩健分(0-10)
5.1
收益分(0-10)
- 平台
- MT4
- 含源碼
- 是
- 版本/檔案
- 1 個檔案
- 資料更新
- 2026-10-04
評分依據:[自動基線] 依類別、源碼偵測特徵與名稱宣稱推估;未經網路查證
本站結論:僅本地分析、無第三方驗證紀錄;實盤使用前需自行回測與模擬盤驗證
紅旗清單(1)
- 破解版:無官方更新與技術支援,檔案安全性無法保證
完整報告
| 欄位 | 值 | 狀態 | 來源 |
|---|---|---|---|
| 交易標的 | — | 未知 | [源碼/ex4字串] |
| 時間週期 | PERIOD_D1、PERIOD_M15 | 有 | [源碼] |
| 進場邏輯 | 參考指標: ATR, CCI, MA, RSI | 有 | [源碼自動偵測] |
| 出場邏輯 | 含移動止損; 含總盈虧平倉 | 有 | [源碼自動偵測] |
| 停損機制 | — | 未知 | [待查] |
| 停利機制 | — | 未知 | [待查] |
| 資金管理 | 偵測到馬丁/倍投特徵; 偵測到總盈虧/籃子平倉 | 有 | [源碼自動偵測] |
| 參數清單 | Menu(string,預設 "Indo Run Setup") EAName(string,預設 "") — Comment for your orders, you might better leave it empty ;) IndoRunLabelOn(bool,預設 true) — Switches Chart Label on/off MagicNumber(string,預設 "Random Magic will overide manual set Magic Number") Magic(int,預設 128738) — Order Magic Number UseRandomMagic(bool,預設 false) — Switches the Random Magic Number on/off RandomMagicLower(int,預設 100000) — Sets the lower Magic Number boundry RandomMagicUpper(int,預設 200000) — Sets the upper Magic Number boundry DayFilter(string,預設 "Select the days for Indo Run to trade") Monday(bool,預設 true) — Selecting a day true/false will hold the EA off trading that day if no trades are open Tuesday(bool,預設 true) — Overides day filter if trades are open (Basket) Wednesday(bool,預設 true) Thursday(bool,預設 true) Sunday(bool,預設 true) TradeMonthEnd(bool,預設 true) MonthEndOffset(int,預設 3) — Offset to define the last trading day of a month (31 - Offset) DayOffset(int,預設 0) — Per default the Offset is 0 thus the 1st of a month is filtered GMTOffset(double,預設 0) TradeNFP(bool,預設 true) — Trade Day of Non Farm Employment TradeMondayAfterNFP(bool,預設 true) — Trade Monday till US Session after Non Farm Employment / TradeNFP must be set to true TradeADP(bool,預設 true) — Trade Day of ADP Non Farm Employment HourFilter(string,預設 "Select the Trading Hours or set to 24h") HoursFrom(int,預設 10) — Start Trading Hour Broker Time (Standad Settings GMT), the EA overides time if trades are open (Basket) HoursTo(int,預設 6) — Stop Trading Hour Broker Time Standard Setting GMT), the EA overides time if trades are open (Basket) Session_Filter(string,預設 "Only in 24 Mode: Use both Session Filter together only!") Session_Filter1(string,預設 "Filters per default London Session (GMT)!") SessionFilter1(bool,預設 false) — Session Filter Settings in GMT / Use only in combination with SessionFilter 2 SF1Hour_On(double,預設 5) SF1MinuteOn(double,預設 45) SF1Hour_Off(double,預設 9) SF1MinuteOff(double,預設 0) Session_Filter2(string,預設 "Filters per default NY Session (GMT)!") SessionFilter2(bool,預設 false) — Session Filter Settings in GMT / Use only in combination with SessionFilter 1 SF2Hour_On(double,預設 11) SF2MinuteOn(double,預設 45) SF2Hour_Off(double,預設 17) SF2MinuteOff(double,預設 30) Info9(string,預設 "News Filter Setup") AvoidNews(bool,預設 true) — Switches News Filter on/off High_Impact(bool,預設 true) | 有 | [源碼extern/input] |
| 官方網站 | — | 未知 | [待網查] |
| 原廠售價 | — | 未知 | [待網查] |
| 驗證紀錄 | — | 未知 | [待網查] |
| 社群評價 | — | 未知 | [待網查] |
| .set 參數檔 | { "MagicNumber": "Random Magic will overide manual set Magic Number", "Magic": "111111", "UseRandomMagic": "0", "RandomMagicLower": "100000", "RandomMagicUpper": "200000", "Trailing": "0", "OrderTrailing": "0", "TrailingStop": "15.00000000", "ReverseOrderLotDiv": "2.00000000", "Lot": "0.10000000", "AutomaticLots1": "Automatic Lotsize based on Account Balance!", "AutomaticLots2": "ProfitAllOrder gets adjusted automatically!", "AutoLotSize": "0", "Risk": "2.00000000", "MinLots": "0.01000000", "KLotSize": "0", "DoubleLots": "0", "LotFactor": "1.40000000", "MartingaleMaxLot": "0.50000000" } | 有 | [.set檔] |
| 程式註解 | Indo Run EA 1.5、by expat1967 ;) Cheers、exported variables、Comment for your orders, you might better leave it empty ;) | 有 | [源碼註解] |
完整報告共 14 個欄位,登入即可全開(免費)
登入看完整報告